New type high efficient small three pass rotary sand dryer
River sand dryer machine
Compared to single cylinder dryer the machine length shortens 60%, in favour of process
arrangement. Reduces workshop covered area, reduced the project investment by 40%.
Occupation area: about 20m2
Performance Parameter of rotary drum dryer :
Three Pass Dryer | TDS623 | TDS625 | TDS6210 | TDS6220 |
Drying Capacity | 1-3 m3/h | 4-6m3/h | 10-14m3/h | 20-30m3/h |
Diameter Of Drum | 2200mm | 2200mm | 2500mm | 2600mm |
Length | 1500mm | 2500mm | 2700mm | 3700mm |
Motor Power | 4KW | 5.5KW | 4KWX2 | 5.5KWX2 |
Reducer Model | XWD-5 | XWD-5 | XWD-5 | XWD-5 |
Speed Of Drum Rotation | 4-10r/min | 4-10r/min | 4-10r/min | 4-10r/min |
Moisture Of End Products | 0.1%-0.8% | 0.1%-0.8% | 0.1%-0.8% | 0.1%-0.8% |
Max. Temperature Inside | 700-750℃ | 700-750℃ | 700-750℃ | 700-750℃ |
Outlet Temperature | 30-60℃ | 30-60℃ | 30-60℃ | 30-60℃ |
Email: debbiezou66@gmail.com
Phone: 8618730233290
Whatsapp: + 00 86 18730233290
Wechat: 18730233290
QQ: 1013936127
Facebook: Zou Debbie
评论
发表评论