Heavy type GW40 GW50 steel rebar bending machine
Technical parameters of GW40A/GW40/GW50/GW60 steel bar bending machine | ||||
Model | GW40 | GW40 | GW50 | GW60 |
Bending Diameter | Plain carbon steel ≤Φ32mm |
Plain carbon steel
≤Φ40mm
|
Plain carbon steel
≤Φ50mm
|
Plain carbon steel
≤Φ60mm
|
Deformed steel ≤Φ25mm | Deformed steel ≤Φ32mm | Deformed steel ≤Φ40mm | Deformed steel ≤Φ50mm | |
Operation disc spec | Φ300mm | Φ350mm | Φ400mm | Φ400mm |
Axis Rotate speed | 4.5r/min | high speed:9.63r/min | 2.685r/min | 4(8)r/min |
low speed:4.68r/min | ||||
Motor power | 2.2KW | 3KW | 4KW | 5.5KW |
Voltage | 380V/220V/440V/415V | |||
Motor Rotate speed | 5-15r/min | 1429r/min | 1400r/min | 1400r/min |
Overall Dimension | 91×81×95cm | 93x73x71cm | 106×81×72cm | 108×85×74cm |
Whole Weight | 245Kg | 350kg | 450kg | 500kg |
Contact person: Debbie Zou
Email: debbiezou66@gmail.com
Whatsapp/Mob.: + 86 18730233290
Skype: marchliy
Wechat: 18730233290
Facebook: Zou Debbie
评论
发表评论